Art. inombolo | I-P02DP-N01 |
Umthombo wamandla | 1*SMD |
Amandla alinganiselwe (W) | 1.5W |
I-Luminous flux(±10%) | 100/200lm |
Izinga lokushisa lombala | 5700K |
Inkomba yokunikeza umbala | 70 |
I-angle kabhontshisi | 92° |
Ibhethri | 3pcs AAA |
Isikhathi sokusebenza (approx.) | Kuya ngebhethri |
Isikhathi sokushaja(approx.) | N/A |
I-voltage yokushaja DC (V) | N/A |
Yamanje yokushaja (A) | N/A |
Imbobo yokushaja | N/A |
I-voltage yokufaka yokushaja (V) | N/A |
Ishaja ifakiwe | N/A |
Uhlobo lweshaja | N/A |
Shintsha umsebenzi | 50%-100%-isaphulelo |
Inkomba yokuvikela | IP20 |
Inkomba yokumelana nomthelela | IK08 |
Impilo yesevisi | 25000 h |
Izinga lokushisa lokusebenza | -10°C ~ 40°C |
Izinga lokushisa lesitolo: | -10°C ~ 50°C |
Art. inombolo | I-P02DP-N01 |
Uhlobo lomkhiqizo | Ukukhanya kwesikhwama |
Isikhwama somzimba | I-ABS+PMMA |
Ubude (mm) | 65 |
Ububanzi (mm) | 42 |
Ubude (mm) | 99 |
NW ngesibani ngasinye (g) | awu 67g |
Isesekeli | Isibani, imanuwali |
Ukupakisha | ibhokisi lombala |
Inani lebhokisi | 50 kokukodwa |
Isikhathi sokuhola isampula: izinsuku eziyi-7
Isikhathi sokuhola sokukhiqiza: izinsuku ezingama-45-60
I-MOQ: Izingcezu eziyi-1000
Ukulethwa: ngolwandle/ngomoya
Iwaranti: unyaka ongu-1 ekufikeni kwezimpahla endaweni okuyiwa kuyo
N/A
Q: Ingabe kulungile ukunikeza lesi sibani sephaketheni ngamabhethri omkhiqizo ophethwe?
IMP: Impela, ungasinikeza ibhethri ukuze silipakishe, noma ungasinikeza imininingwane yomphakeli ukuze uxhumane naye ngokuqondile.
Q: Ingabe amabhethri e-AAA anganikezela ngefekthri?
A: Yebo.
Q: Esikhundleni sebhethri yeselula eyomile, ingabe unayo into yebhethri ye-li-ion eshajwayo?
A: Akuwona umklamo ofanayo, kodwa ungabhekisela kusixhumanisi sokuncoma, i-ZD031 ingaba yisinqumo esihle.
Ephaketheni ukukhanya uchungechunge