Art. inombolo | I-S50WF-H01 | I-S50WF-H02 | I-S80WF-H01 | I-S80WF-H01A | I-S80WF-H02 | I-S100WF-H01D | I-S100WF-H01AD | I-S100WF-H02 |
Umthombo wamandla | 120 x SMD 2835 | 120 x SMD 2835 | 192 x SMD 2835 | 192 x SMD 2835 | 192 x SMD 2835 | 240 x SMD 2835 | 240 x SMD 2835 | 240 x SMD 2835 |
I-flux ekhanyayo | 5000lm | 5000lm | 8000lm | 8000lm | 8000lm | 10000lm | 10000lm | 10000lm |
I-voltage yokusebenza | 100- 240V AC 50/60Hz. | 100- 240V AC 50/60Hz. | 100- 240V AC 50/60Hz. | 100- 240V AC 50/60Hz. | 100- 240V AC 50/60Hz. | 220- 240V AC 50/60Hz. | 220- 240V AC 50/60Hz. | 220- 240V AC 50/60Hz. |
Amandla alinganiselwe (W) | 47W | 47W | 66W | 66W | 66W | 85W | 85W | 85W |
I-angle kabhontshisi | 105° | 105° | 105° | 105° | 105° | 100° | 100° | 100° |
Izinga lokushisa lombala | 5700K | 5700K | 5700K | 5700K | 5700K | 5700K | 5700K | 5700K |
Ikhebula | 5 imitha H07RN-F 3G1.5mm² | 5 imitha H07RN-F 2G1.0mm² | 5 imitha H07RN-F 3G1.5mm² | 5 imitha H07RN-F 3G1.5mm² | 5 imitha H07RN-F 2G1.0mm² | 5 imitha H07RN-F 3G1.5mm² | 5 imitha H07RN-F 3G1.5mm² | 5 imitha H07RN-F 2G1.0mm² |
Uhlobo lwepulaki | Isokhethi/CH/GB | Isokhethi/CH/GB | Isokhethi/CH/GB | Isokhethi/CH/GB | Isokhethi/CH/GB | Isokhethi/CH/GB | Isokhethi/CH/GB | Isokhethi/CH/GB |
Inani lamasokhethi | 2 izingcezu | N/A | 2 izingcezu | 1 isiqephu | N/A | 2 izingcezu | 1 isiqephu | N/A |
Uhlobo lwesokhethi | Isokhethi/FR/CH/GB | N/A | Isokhethi/FR/CH/GB | Isokhethi/FR/CH/GB | N/A | Isokhethi/FR/CH/GB | Isokhethi/FR/CH/GB | N/A |
Shintsha umsebenzi | Khanyisa cisha | |||||||
Inkomba yokuvikela | IP54 | IP65 | IP54 | IP54 | IP65 | IP54 | IP54 | IP65 |
Inkomba yokumelana nomthelela | IK08 | |||||||
CRI | 80 | |||||||
Isigaba sokusebenza kahle kwamandla | E | E | D | D | D | D | D | D |
Impilo yesevisi | 25000 h | |||||||
Izinga lokushisa lokusebenza | -20°C ~ 40°C | |||||||
Izinga lokushisa lesitolo: | -20°C ~ 50°C |
Art. inombolo | I-S50WF-H01 | I-S50WF-H02 | I-S80WF-H01 | I-S80WF-H01A | I-S80WF-H02 | I-S100WF-H01D | I-S100WF-H01AD | I-S100WF-H02 |
Uhlobo lomkhiqizo | Isibani sezikhukhula esiyisithwathwa SOLID | |||||||
Isikhwama somzimba | I-ABS+PC+TRP | |||||||
Ubude (mm) | 363 | |||||||
Ububanzi (mm) | 98 | |||||||
Ubude (mm) | 2690 | |||||||
NW ngesibani ngasinye (g) | 2735 | 2410 | 2705 | 2635 | 2410 | 2780 | 2690 | 2600 |
Isesekeli | Isikulufu se-M6, isibani, imanuwali | |||||||
Ukupakisha | ibhokisi lombala | |||||||
Inani lebhokisi | 4 kokukodwa |
Isikhathi sokuhola isampula: izinsuku eziyi-7
Isikhathi sokuhola sokukhiqiza: izinsuku ezingama-45-60
I-MOQ: Izingcezu eziyi-1000
Ukulethwa: ngolwandle/ngomoya
Iwaranti: unyaka ongu-1 ekufikeni kwezimpahla endaweni okuyiwa kuyo
I-tripod yamamitha ama-2, isiphetho esisodwa nezimbili
Umbuzo: Kungani usayizi ofanayo welumen ehlukile?
A: Sithuthukisa i-Generation one futhi sathuthukisa ukukhishwa kokushisa, ayikho inkinga ngekhwalithi.
Q: Umehluko phakathi kwe-H01, H01A, H02?
Umehluko ufaka phakathi noma ngaphandle kwezitolo zesokhethi, ubuningi besokhethi, uhlobo lwekhebula, i-IP.
Abanye osayizi ochungechungeni olufanayo: usayizi omncane we-WF
Uchungechunge oluhlukile lomsebenzi ofanayo wochungechunge lwe-PF