Art. inombolo | I-P10PM-CC01MF | I-P10PM-CC01M |
Umthombo wamandla | I-COB | I-COB |
I-flux ekhanyayo | 1000-100lm (ngaphambili); 200lm(ithoshi) | 1000-100lm (ngaphambili); 200lm(ithoshi) |
Amabhethri | I-Li-ion 18650 3.7V 4500mAh | I-Li-ion 18650 3.7V 4500mAh |
Inkomba yokushaja | Imitha yebhethri | Imitha yebhethri |
Isikhathi sokusebenza | 3H(phambili); 9H(ithoshi) | 3H(phambili); 9H(ithoshi) |
Isikhathi sokushaja | 1H@5V 4A ishaja | 3H@5V 2A ishaja |
Shintsha umsebenzi | I-Torch-Front-Off | I-Torch-Front-Off |
Imbobo yokushaja | Ukushaja kwe-Type-C/Magnetic | Ukushaja kwe-Type-C/Magnetic |
IP | 65 | 65 |
Impact resistance index(IK) | 08 | 08 |
CRI | 80 | 80 |
Impilo yesevisi | 25000 | 25000 |
Izinga lokushisa lokusebenza | -20-40°C | -20-40°C |
Izinga lokushisa lesitoreji | -20-50°C | -20-50°C |
Art. inombolo | I-P10PM-CC01MF | I-P10PM-CC01M |
Uhlobo Lomkhiqizo | Isibani sesandla | |
Isikhwama somzimba | ABS, TPR | |
Ubude (mm) | 251 | |
Ububanzi (mm) | 58 | |
Ubude (mm) | 38 | |
NW ngesibani ngasinye (g) | 395 | |
Isesekeli | N/A | |
Ukupakisha | Ibhokisi lombala |
Isikhathi sokuhola isampula: izinsuku eziyi-7
Isikhathi sokuhola sokukhiqiza: izinsuku ezingama-45-60
I-MOQ: Izingcezu eziyi-1000
Ukulethwa: ngolwandle/ngomoya
Iwaranti: unyaka ongu-1 ekufikeni kwezimpahla endaweni okuyiwa kuyo
Umbuzo: Ithi kuthatha ihora elingu-1 ukushajwa ngokugcwele, kodwa enye inkokhiso esheshayo isigamu sehora kuphela, yini umehluko?
Impendulo: Umthamo webhethri mkhulu, okungukuthi 4500mAh.
Umbuzo: Ibukeka inamandla kakhulu uma iqhathaniswa nezinye izibani, ingabe ikhululekile ukubamba?
Impendulo: Yebo, i-rubberized finish, usayizi ulungele kakhulu umshini futhi uwumklamo we-ergonomic.
Umbuzo: Uma isibani sehliswa ukusuka ku-2m, sizolimala?
Impendulo: I-IK ingu-08 futhi iphumelele isivivinyo sokuwa kwe-2m, ngakho-ke ngeke kube yinkinga.
Umbuzo: Ingu-395g, uma nginamathisela isibani sivundlile endaweni yensimbi, ingabe izoshelela?
Impendulo: Cha, inozibuthe onamandla ngezansi, onganamathisela isibani ngokuqinile.