Art. inombolo | I-P01DP-N02N |
Umthombo wamandla | 6 x SMD (eyinhloko) 1x SMD(ithoshi) |
Amandla alinganiselwe (W) | 1.5W(okuyinhloko) 0.9W(ithoshi) |
I-Luminous flux(±10%) | 105lm (eyinhloko), 50lm (ithoshi) |
Izinga lokushisa lombala | 5700K |
Inkomba yokunikeza umbala | 95(okuyinhloko) 65(okuyinhloko) |
I-angle kabhontshisi | 100°(okuyinhloko) 20°(ithoshi) |
Ibhethri | 10840 3.7V 600mAh |
Isikhathi sokusebenza (approx.) | 2.5H(okuyinhloko)3.5H(ithoshi) |
Isikhathi sokushaja(approx.) | 2H |
I-voltage yokushaja DC (V) | 5V |
Yamanje yokushaja (A) | 1A |
Imbobo yokushaja | UHLOBO-C |
I-voltage yokufaka yokushaja (V) | 100 ~ 240V AC 50/60Hz |
Ishaja ifakiwe | No |
Uhlobo lweshaja | EU/GB |
Shintsha umsebenzi | I-Torch-main-off |
Inkomba yokuvikela | IP20 |
Inkomba yokumelana nomthelela | IK07 |
Impilo yesevisi | 25000 h |
Izinga lokushisa lokusebenza | -10°C ~ 40°C |
Izinga lokushisa lesitolo: | -10°C ~ 50°C |
Art. inombolo | I-P01DP-N02N |
Uhlobo lomkhiqizo | Ukukhanya kwemvelo |
Isikhwama somzimba | I-ABS+PMMA |
Ubude (mm) | 15 |
Ububanzi (mm) | 20 |
Ubude (mm) | 160 |
NW ngesibani ngasinye (g) | 40g |
Isesekeli | Isibani, imanuwali, intambo ye-USB -C eyi-1m |
Ukupakisha | ibhokisi lombala |
Inani lebhokisi | 48 kweyodwa |
Isikhathi sokuhola isampula: izinsuku eziyi-7
Isikhathi sokuhola sokukhiqiza: izinsuku ezingama-45-60
I-MOQ: Izingcezu eziyi-1000
Ukulethwa: ngolwandle/ngomoya
Iwaranti: unyaka ongu-1 ekufikeni kwezimpahla endaweni okuyiwa kuyo
N/A
Q: Uma kuqhathaniswa ne-CRI 80+, iyiphi inzuzo ye-CRI 95+?
A: I-CRI95+ inokugcwala kombala okuphezulu, ingabonisa imininingwane yombala ocebile kanye nokuchezuka kombala okuncane.
Q: Ithini insiza ejwayelekile, inganikezwa ishaja yamapayipi?
A: Okujwayelekile kuyimitha elingu-1 ikhebula le-USB-C. KULUNGILE futhi ukunikeza ishaja yamapayipi amakhulu.
Uchungechunge lokukhanya kwemvelo