Art. inombolo | I-P08SP-C01 |
Umthombo wamandla | 16 x SMD (eyinhloko) 1 x SMD(ithoshi) |
Amandla alinganiselwe (W) | 6W(main) 1W(ithoshi) |
I-Luminous flux(±10%) | 100-600lm(main) 100lm(ithoshi) |
Izinga lokushisa lombala | 5700K |
Inkomba yokunikeza umbala | 80(okuyinhloko) 65(ithoshi) |
I-angle kabhontshisi | 116°(okuyinhloko) 42°(ithoshi) |
Ibhethri | 18650 3.7V 2600mAh |
Isikhathi sokusebenza (approx.) | 2.5-10H(okuyinhloko), 8H(ithoshi) |
Isikhathi sokushaja(approx.) | 2.5H |
I-voltage yokushaja DC (V) | 5V |
Yamanje yokushaja (A) | Ubukhulu. 2A |
Imbobo yokushaja | UHLOBO-C |
I-voltage yokufaka yokushaja (V) | 100 ~ 240V AC 50/60Hz |
Ishaja ifakiwe | No |
Uhlobo lweshaja | EU/GB |
Shintsha umsebenzi | I-Torch-main-off, |
Inkomba yokuvikela | IP54 |
Inkomba yokumelana nomthelela | IK08 |
Impilo yesevisi | 25000 h |
Izinga lokushisa lokusebenza | -10°C ~ 40°C |
Izinga lokushisa lesitolo: | -10°C ~ 50°C |
Art. inombolo | I-P08SP-C01 |
Uhlobo lomkhiqizo | isibani |
Isikhwama somzimba | I-ABS+Aluminium+TRP+PC |
Ubude (mm) | 36 |
Ububanzi (mm) | 43 |
Ubude (mm) | 325 |
NW ngesibani ngasinye (g) | 230g |
Isesekeli | Isibani, imanuwali, intambo ye-USB -C eyi-1m |
Ukupakisha | ibhokisi lombala |
Inani lebhokisi | 25 kokukodwa |
Isikhathi sokuhola isampula: izinsuku eziyi-7
Isikhathi sokuhola sokukhiqiza: izinsuku ezingama-45-60
I-MOQ: Izingcezu eziyi-1000
Ukulethwa: ngolwandle/ngomoya
Iwaranti: unyaka ongu-1 ekufikeni kwezimpahla endaweni okuyiwa kuyo
N/A
Q: Ingabe unayo inguqulo ye-COB esikhundleni se-SMD?
A: Yebo, sinenguqulo ye-COB enomklamo ofanayo, inombolo yento ithi P08SP-C02.
Umbuzo: Ingabe umsebenzi wokufiphalisa ungasuswa?
A: Yebo, akunankinga.
Q: Singakanani isikhathi sokuphila kwe-spindle?
A: Okujwayelekile izikhathi ezingu-20000.
Uchungechunge lwesibani sesandla