Art. inombolo | I-P03PP-CC02MF | I-P03PP-CC02M |
Umthombo wamandla | I-COB | I-COB |
I-flux ekhanyayo | 300-100lm (ngaphambili); 100lm(ithoshi) | 300-100lm (ngaphambili); 100lm(ithoshi) |
Amabhethri | I-Li-poly 18650 3.7V 1500mAh | I-Li-poly 18650 3.7V 1600mAh |
Inkomba yokushaja | Imitha yebhethri | Imitha yebhethri |
Isikhathi sokusebenza | 3H(phambili); 6H(ithoshi) | 3H(phambili); 6H(ithoshi) |
Isikhathi sokushaja | 0.5H@5V 4A ishaja | 2.5H@5V 1A ishaja |
Shintsha umsebenzi | I-Torch-Front-Off | I-Torch-Front-Off |
Imbobo yokushaja | Ukushaja kwe-Type-C/Magnetic | Ukushaja kwe-Type-C/Magnetic |
IP | 65 | 65 |
Impact resistance index(IK) | 08 | 08 |
CRI | 80 | 80 |
Impilo yesevisi | 25000 | 25000 |
Izinga lokushisa lokusebenza | -20-40°C | -20-40°C |
Izinga lokushisa lesitoreji | -20-50°C | -20-50°C |
Art. inombolo | I-P03PP-CC01MF | I-P03PP-CC01M |
Uhlobo Lomkhiqizo | Isibani sesandla | |
Isikhwama somzimba | I-ABS | |
Ubude (mm) | 133 | |
Ububanzi (mm) | 68 | |
Ubude (mm) | 25 | |
NW ngesibani ngasinye (g) | 310 | |
Isesekeli | N/A | |
Ukupakisha | Ibhokisi lombala |
Isikhathi sokuhola isampula: izinsuku eziyi-7
Isikhathi sokuhola sokukhiqiza: izinsuku ezingama-45-60
I-MOQ: Izingcezu eziyi-1000
Ukulethwa: ngolwandle/ngomoya
Iwaranti: unyaka ongu-1 ekufikeni kwezimpahla endaweni okuyiwa kuyo
Umbuzo: Ingabe lesi sibani sihambisana nentambo yokushaja?
Impendulo: Yebo, ikhebula elingu-1m lohlobo C liyiphakheji elijwayelekile lokuthumela.
Umbuzo: Ingabe ukubukeka okufanayo kwesibani esivamile nesishajayo esisheshayo?
Impendulo: Yebo, ukubukeka kuyafana kakhulu, isifunda sangaphakathi sihlukile.
Umbuzo: Ngingakwazi ukuthenga ikhithi, isibonelo, ngithenge iphedi yokushaja eyodwa namalambu amabili bese ngipakisha ndawonye?
Impendulo: Yebo, ungakhetha ukushaja okusheshayo okukodwa, izibani ezimbili kanye neshaja eyodwa engu-5V 4A kanye nephedi yokushaja eyodwa.