Art. inombolo | I-P01DP-N03 |
Umthombo wamandla | 6 x SMD (eyinhloko) 1x SMD(ithoshi) |
Amandla alinganiselwe (W) | 0.6W(okuyinhloko) 0.4W(ithoshi) |
I-Luminous flux(±10%) | 130lm(main), 50lm (ithoshi) |
Izinga lokushisa lombala | 5700K |
Inkomba yokunikeza umbala | 80 |
I-angle kabhontshisi | 100°(okuyinhloko) 20°(ithoshi) |
Ibhethri | 3pcs AAA |
Isikhathi sokusebenza (approx.) | Kuya ngebhethri |
Isikhathi sokushaja(approx.) | N/A |
I-voltage yokushaja DC (V) | N/A |
Yamanje yokushaja (A) | N/A |
Imbobo yokushaja | N/A |
I-voltage yokufaka yokushaja (V) | N/A |
Ishaja ifakiwe | N/A |
Uhlobo lweshaja | N/A |
Shintsha umsebenzi | I-Torch-main-off |
Inkomba yokuvikela | IP20 |
Inkomba yokumelana nomthelela | IK07 |
Impilo yesevisi | 25000 h |
Izinga lokushisa lokusebenza | -10°C ~ 40°C |
Izinga lokushisa lesitolo: | -10°C ~ 50°C |
Art. inombolo | I-P01DP-N03 |
Uhlobo lomkhiqizo | Ukukhanya kwesikhwama |
Isikhwama somzimba | I-ABS+PMMA |
Ubude (mm) | 15 |
Ububanzi (mm) | 20 |
Ubude (mm) | 160 |
NW ngesibani ngasinye (g) | 20g |
Isesekeli | Isibani, imanuwali |
Ukupakisha | ibhokisi lombala |
Inani lebhokisi | 50 kokukodwa |
Isikhathi sokuhola isampula: izinsuku eziyi-7
Isikhathi sokuhola sokukhiqiza: izinsuku ezingama-45-60
I-MOQ: Izingcezu eziyi-1000
Ukulethwa: ngolwandle/ngomoya
Iwaranti: unyaka ongu-1 ekufikeni kwezimpahla endaweni okuyiwa kuyo
N/A
Q: Ingashiwo ibhethri lemikhiqizo?
IMP: Yebo, senze ngendlela efanayo namanye amakhasimende ethu. Banikeza indlela yokuxhumana yabahlinzeki babo uma benayo, bese sixhumana nomphakeli ukuze sithenge.
Umbuzo: Ngokujwayelekile isikhathi sobude singaba side kangakanani?
A: Njengoba kunezinhlobo zebhethri le-AAA ezimakethe, kunzima ukusho ukuthi kungaba isikhathi esingakanani.
Q: Ingabe unayo inguqulo yebhethri elishajekayo?
A: Yebo, ungabheka esincomweni, zombili i-P01DP-N02 ne-P01DP-NC01 ziyashajwa. I-aluminium yethu.
Uchungechunge lokukhanya kwepeni